No products in the cart.
Apple iPhone 8 (64GB) Space Gray (Black)
Roll over image to zoom in
€119,00€549,00 (-78%)
?Brand: apple
?Model: iPhone 8
?Release year: 2017
?State: semi-new
?Guarantee: 12 months
?Delivery: between 1 to 5 days
?Operating System: iOS
?Screen Type: IPS LCD
?Screen Diagonal: 4.7”
Product Description
General features
Bluetooth | Yea |
---|---|
dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 148 g |
screen dimensions | 4,7″ |
screen type | IPS LCD |
screen resolution | 750x1334p |
camera resolution | 12 megapixels |
Camera | quad LED flash, f/1.8, face detection autofocus, OIS, geotagged, 4K video, face/smile detection, HDR |
Camera Selfies | 7 MP |
Camera Selfies | f/2.2, HDR, panoramic, face detection, 1080p@30fps video |
GSM | 850/900/1800/1900 |
Network | 4G |
WiFi | 802.11 (a/b/g/n/ac), Dual Band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB type | USB 3.0 |
GPS | A-GPS, GLONASS, BDS, GALILEO |
Audio Output | Lightning (Apple) |
NFC | Yea |
YEA | single sim |
SIM type | NanoSIM |
charger type | Lightning (Apple) |
RAM | 2 GB |
ROM memory (Internal) | 64 GB |
Processor | Hexa Core |
Processor | Apple A11 Bionic (2x Monsoon, 4x Mistral) |
Operating System | IOS |
OS version | iOS 11 |
Messages | Email, iMessage, Instant Messaging, MMS, Push Email, SMS |
Multimedia playback formats | MP3/WAV/AAX+/AIFF/MP4/H.264 |
office documents | viewer and editor |
audio recording | Yea |
Handsfree Speakerphone | Yea |
Integration with social networks | Yea |
HTML5 | Yea |
fingerprint sensor | Yea |
accelerometer | Yea |
Barometer | Yea |
battery capacity | 1821 mAh |
Gyroscope | Yea |
digital compass | Yea |
Proximity sensor | Yea |
More information |
|
Additional information
Brand | apple |
---|---|
GTIN | 0190198450845 |
NPM | MQ6G2QL/A |
by Frames
Some signs of use barely noticeable, good quality original 100%. I was satisfied with my purchase.
by Maria
Three letters, one word: WOO!. I bought the iPhone 8 my cousin and it was very well served. Cheap and quality.